Provide the latest overnight interest for all products and learn about the latest developments in products.
Trading variety | Company Name | Swap long | Swap short | Swap type | 3 Days Swap |
---|---|---|---|---|---|
Apple | Apple Inc | 0 | 0 | USD | / |
Alibaba | Alibaba Group Holding Ltd | 0 | 0 | USD | / |
Alphabet | Alphabet Inc Class A | 0 | 0 | USD | / |
Amazon | Amazon.com, Inc. | 0 | 0 | USD | / |
Berkshire.H | Berkshire Hathaway Inc Class B | 0 | 0 | USD | / |
Boeing | Boeing Co | 0 | 0 | USD | / |
Citigroup | Citigroup Inc | 0 | 0 | USD | / |
Coca-Cola | Coca-Cola Co | 0 | 0 | USD | / |
Disney | Walt Disney Co | 0 | 0 | USD | / |
eBay | eBay Inc | 0 | 0 | USD | / |
Exxon | ExxonMobil Corporation | 0 | 0 | USD | / |
Meta Platforms, Inc. | 0 | 0 | USD | / | |
Goldmans | Goldman Sachs Group Inc | 0 | 0 | USD | / |
JPMorgan | JPMorgan Chase & Co | 0 | 0 | USD | / |
Microsoft | Microsoft Corporation | 0 | 0 | USD | / |
Netflix | Netflix Inc | 0 | 0 | USD | / |
NVIDIA | NVIDIA Corporation | 0 | 0 | USD | / |
Starbucks | Starbucks Corporation | 0 | 0 | USD | / |
Tesla | Tesla, Inc. | 0 | 0 | USD | / |
Walmart | Walmart Inc. | 0 | 0 | USD | / |
UBER | Uber Technologies Inc | 0 | 0 | USD | / |
3M | 3M Co | 0 | 0 | USD | / |
Adobe | Adobe Systems Incorporated | 0 | 0 | USD | / |
AMD | Advanced Micro Devices, Inc. | 0 | 0 | USD | / |
AMEX | American Express Company | 0 | 0 | USD | / |
Biogen | Biogen Inc. | 0 | 0 | USD | / |
Broadcom | Broadcom Inc. | 0 | 0 | USD | / |
Canopy | Canopy Growth Corporation | 0 | 0 | USD | / |
CAT | Caterpillar Inc. | 0 | 0 | USD | / |
Chevron | Chevron Corporation | 0 | 0 | USD | / |
Cisco | Cisco Systems, Inc. | 0 | 0 | USD | / |
Corning | Corning Inc. | 0 | 0 | USD | / |
Earts | Electronic Arts Inc. | 0 | 0 | USD | / |
Ferrari | Ferrari S.p.A | 0 | 0 | USD | / |
Fox | Fox Corporation | 0 | 0 | USD | / |
HomeDepot | The Home Depot, Inc. | 0 | 0 | USD | / |
IBM | International Business Machines Corporation | 0 | 0 | USD | / |
Intel | Intel Corporation | 0 | 0 | USD | / |
McDonalds | McDonald's Corporation | 0 | 0 | USD | / |
Merck | Merck & Co., Inc. | 0 | 0 | USD | / |
MGM | MGM Resorts International | 0 | 0 | USD | / |
Micron | Micron Technology, Inc. | 0 | 0 | USD | / |
NIKE | Nike, Inc. | 0 | 0 | USD | / |
Paypal | PayPal Holdings, Inc. | 0 | 0 | USD | / |
Pepsi | PepsiCo, Inc. | 0 | 0 | USD | / |
Pfizer | Pfizer, Inc. | 0 | 0 | USD | / |
Qualcom | Qualcomm Incorporated | 0 | 0 | USD | / |
Spotify | Spotify Technology S.A. | 0 | 0 | USD | / |
TMobile | T-Mobile US | 0 | 0 | USD | / |
UnHealth | UnitedHealth Group Incorporated | 0 | 0 | USD | / |
Verizon | Verizon Communications Inc. | 0 | 0 | USD | / |
Visa | Visa Inc | 0 | 0 | USD | / |
WellsFargo | Wells Fargo & Company | 0 | 0 | USD | / |
JJ | Johnson & Johnson | 0 | 0 | USD | / |
PG | The Procter & Gamble Company | 0 | 0 | USD | / |
Campbell | Campbell Soup Company | 0 | 0 | USD | / |
Zoom | Zoom Video Communications Inc. | 0 | 0 | USD | / |
Peloton | Peloton Interactive, Inc. | 0 | 0 | USD | / |
FedEx | FedEx Corporation | 0 | 0 | USD | / |
Hormel | Hormel Foods Corporation | 0 | 0 | USD | / |
Moderna | Moderna, Inc. | 0 | 0 | USD | / |
Gilead | Gilead Sciences, Inc. | 0 | 0 | USD | / |
Clorox | Clorox | 0 | 0 | USD | / |
Dropbox | Dropbox, Inc. | 0 | 0 | USD | / |
Kimberly | Kimberly-Clark | 0 | 0 | USD | / |
Kroger | The Kroger Company | 0 | 0 | USD | / |
Teladoc | Teladoc Health, Inc. | 0 | 0 | USD | / |
Costco | Costco Wholesale Corporation | 0 | 0 | USD | / |
Raytheon | Raytheon Technologies Corporation | 0 | 0 | USD | / |
Delta | Delta Air Lines, Inc. | 0 | 0 | USD | / |
Carnival | Carnival Corporation & plc | 0 | 0 | USD | / |
AmericanAir | American Airlines Group Inc. | 0 | 0 | USD | / |
UnitedAir | United Airlines Holdings Inc | 0 | 0 | USD | / |
Vertex | Vertex Pharmaceuticals | 0 | 0 | USD | / |
Regeneron | Regeneron Pharmaceuticals Inc. | 0 | 0 | USD | / |
Amgen | Amgen Inc. | 0 | 0 | USD | / |
Mastercard | Mastercard Inc. | 0 | 0 | USD | / |
Marriott | Marriott International, Inc. | 0 | 0 | USD | / |
Hyatt | Hyatt Hotels Corp. | 0 | 0 | USD | / |
Expedia | Expedia Group, Inc. | 0 | 0 | USD | / |
Booking | Booking Holdings Inc. | 0 | 0 | USD | / |
Petrolera | Petroleo Brasileiro SA Petrobras | 0 | 0 | USD | / |
Tenaris | Tenaris S.A. | 0 | 0 | USD | / |
Vale | Vale S.A. | 0 | 0 | USD | / |
Ambev | Ambev SV | 0 | 0 | USD | / |
Globant | Globant S.A. | 0 | 0 | USD | / |
Gerdau | Gerdau S.A. | 0 | 0 | USD | / |
Stoneco | StoneCo Ltd. | 0 | 0 | USD | / |
Ecopetrol | Ecopetrol S.A. | 0 | 0 | USD | / |
Tigo | Millicom International Cellular S.A. | 0 | 0 | USD | / |
Cemex | Cemex SAB de CV ADR | 0 | 0 | USD | / |
Televisa | Grupo Televisa SAB ADR | 0 | 0 | USD | / |
CopaHolding | Copa Holdings, S.A. | 0 | 0 | USD | / |
GrupoAval | Grupo Aval Acciones y Valores S.A. | 0 | 0 | USD | / |
CCFemsa | Coca-Cola Femsa SAB de CV | 0 | 0 | USD | / |
Petrobras | Petroleo Brasileiro SA Petrobras | 0 | 0 | USD | / |
GrupoAreo | Grupo Aeroportuario del Pacifico SAB de CV | 0 | 0 | USD | / |
Azul | Azul SA | 0 | 0 | USD | / |
TGS | Transportadora de Gas del Sur | 0 | 0 | USD | / |
Cresud | Cresud SACIF y | 0 | 0 | USD | / |
NorwCruise | Norwegian Cruise Line | 0 | 0 | USD | / |
MELI | Mercado Libre, Inc. | 0 | 0 | USD | / |
AmericaMov | America Movil SAB de CV | 0 | 0 | USD | / |
Despegar | Despegar.com Corp | 0 | 0 | USD | / |
AON | Aon Corporation | 0 | 0 | USD | / |
Prudential | Prudential Financial | 0 | 0 | USD | / |
AIG | American International Group, AIG | 0 | 0 | USD | / |
Travelers | The Travelers Companies | 0 | 0 | USD | / |
Allstate | The Allstate Corporation | 0 | 0 | USD | / |
Progressive | The Progressive Corporation | 0 | 0 | USD | / |
ArcherDan | Archer Daniels Midland Company | 0 | 0 | USD | / |
Mosaic | The Mosaic Company | 0 | 0 | USD | / |
CF | CF Industries Holdings, Inc. | 0 | 0 | USD | / |
USSteel | United States Steel Corporation | 0 | 0 | USD | / |
Barrick | Barrick Gold Corporation | 0 | 0 | USD | / |
Devon | Devon Energy Corporation | 0 | 0 | USD | / |
Halliburton | Halliburton Company | 0 | 0 | USD | / |
RoyalCarrib | Royal Caribbean Cruises Ltd | 0 | 0 | USD | / |
Datadog | Datadog Inc company | 0 | 0 | USD | / |
Snap | Snap Inc. | 0 | 0 | USD | / |
Quantums | QuantumScape | 0 | 0 | USD | / |
Blink | Blink Charging Co | 0 | 0 | USD | / |
Roblox | Roblox Corporation | 0 | 0 | USD | / |
Deere | Deere & Company | 0 | 0 | USD | / |
Salesforce | Salesforce Inc company | 0 | 0 | USD | / |
Sony | Sony Corporation | 0 | 0 | USD | / |
Target | Target Corporation | 0 | 0 | USD | / |
MarvellTech | Marvell Technology, Inc. | 0 | 0 | USD | / |
Crowdstrike | CrowdStrike Holdings, Inc. | 0 | 0 | USD | / |
Generac | Generac Holdings Inc. | 0 | 0 | USD | / |
Chewy | Chewy Inc. | 0 | 0 | USD | / |
Jumia | Jumia Technologies AG | 0 | 0 | USD | / |
Novartis | Novartis International AG | 0 | 0 | USD | / |
NIO | NIO Inc. | 0 | 0 | USD | / |
DraftKings | DraftKings Inc. | 0 | 0 | USD | / |
VGalactic | Virgin Galactic Holdings Inc. | 0 | 0 | USD | / |
Iridium | Iridium Communications Inc. | 0 | 0 | USD | / |
Docusign | DocuSign, Inc. | 0 | 0 | USD | / |
Square | Block, Inc. | 0 | 0 | USD | / |
Shopify | Shopify Inc. | 0 | 0 | USD | / |
Roku | Roku, Inc. | 0 | 0 | USD | / |
BioNtech | BioNTech SE | 0 | 0 | USD | / |
CME | CME Group Inc. | 0 | 0 | USD | / |
BeyondMeat | Beyond Meat, Inc. | 0 | 0 | USD | / |
CureVac | CureVac N.V | 0 | 0 | USD | / |
UPS | United Parcel Service, Inc. | 0 | 0 | USD | / |
McKesson | McKesson Corp. | 0 | 0 | USD | / |
Carrier | Carrier Global Corp | 0 | 0 | USD | / |
CVS | CVS Health Corp | 0 | 0 | USD | / |
AppliedMat | Applied Materials, Inc. | 0 | 0 | USD | / |
Sonos | Sonos, Inc. | 0 | 0 | USD | / |
Chipotle | Chipotle Mexican Grill, Inc. | 0 | 0 | USD | / |
AirBNB | Airbnb, Inc. | 0 | 0 | USD | / |
Infosys | Infosys Ltd. | 0 | 0 | USD | / |
Wipro | Wipro Ltd. | 0 | 0 | USD | / |
Baidu | Baidu, Inc. | 0 | 0 | USD | / |
Etsy | Etsy, Inc. | 0 | 0 | USD | / |
Fastly | Fastly, Inc. | 0 | 0 | USD | / |
Pinduoduo | Pinduoduo Inc. | 0 | 0 | USD | / |
Pinterest Inc. | 0 | 0 | USD | / | |
ARKInnovate | ARK Innovation ETF | 0 | 0 | USD | / |
ARKAutoTech | ARC AUTO-TECH PRIVATE LIMITED | 0 | 0 | USD | / |
ARKGenomRev | ARK Genomic Revolution ETF | 0 | 0 | USD | / |
SaudiETF | iShares MSCI Saudi Arabia | 0 | 0 | USD | / |
FuboTV | fuboTV Inc. | 0 | 0 | USD | / |
JD | JD.com, Inc. | 0 | 0 | USD | / |
Cheesecake | Cheesecake Factory Inc. | 0 | 0 | USD | / |
Cleveland | Cleveland-Cliffs Inc. | 0 | 0 | USD | / |
ARKInternet | ARK Next Generation Internet ETF | 0 | 0 | USD | / |
ARKFintech | Ark Fintech Innovation | 0 | 0 | USD | / |
Bumble | Bumble Inc. | 0 | 0 | USD | / |
Fiverr | Fiverr International Ltd. | 0 | 0 | USD | / |
MicroStrat | MicroStrategy Inc. | 0 | 0 | USD | / |
Palantir | Palantir Technologies Inc. | 0 | 0 | USD | / |
PlugPower | Plug Power Inc. | 0 | 0 | USD | / |
TaiwanSemi | Taiwan Semiconductor Manufacturing Company Ltd. | 0 | 0 | USD | / |
Apache | APA Corporation | 0 | 0 | USD | / |
Nordstrom | Nordstrom, Inc. | 0 | 0 | USD | / |
Abercrombie | Abercrombie & Fitch Co. | 0 | 0 | USD | / |
AmEagle | American Eagle Outfitters, Inc. | 0 | 0 | USD | / |
Freeport | Freeport-McMoRan Inc. | 0 | 0 | USD | / |
Penn | PENN Entertainment Inc. | 0 | 0 | USD | / |
Enphase | Enphase Energy Inc. | 0 | 0 | USD | / |
NextEra | NextEra Energy Inc. | 0 | 0 | USD | / |
FirstSolar | First Solar, Inc. | 0 | 0 | USD | / |
SolarEdge | Solaredge Technologies Inc. | 0 | 0 | USD | / |
BankAmerica | Bank of America Corp. | 0 | 0 | USD | / |
Comcast | Comcast Corp. | 0 | 0 | USD | / |
Irobot | iRobot Corp. | 0 | 0 | USD | / |
iShareCEETF | iShares Exchange Traded Funds | 0 | 0 | USD | / |
MorgStanley | Morgan Stanley | 0 | 0 | USD | / |
Coinbase | Coinbase Global, Inc. | 0 | 0 | USD | / |
ARKSpace | ARK Space Exploration & Innovation ETF | 0 | 0 | USD | / |
SealedAir | Sealed Air Corp | 0 | 0 | USD | / |
AMC | AMC Entertainment Holdings Inc | 0 | 0 | USD | / |
OXY | Occidental Petroleum Corp | 0 | 0 | USD | / |
Hilton | Hilton Worldwide Holdings Inc. | 0 | 0 | USD | / |
Twilio | Twilio Inc. | 0 | 0 | USD | / |
Wayfair | Wayfair Inc. | 0 | 0 | USD | / |
Lyondell | LyondellBasell Industries N.V. | 0 | 0 | USD | / |
Stryker | Stryker Corp. | 0 | 0 | USD | / |
Oneok | ONEOK, Inc. | 0 | 0 | USD | / |
Robinhood | Robinhood Markets,Inc. | 0 | 0 | USD | / |
Xpeng | XPeng, Inc. | 0 | 0 | USD | / |
GenMotors | General Motors Co. | 0 | 0 | USD | / |
GenElectric | General Electric Co. | 0 | 0 | USD | / |
Ford | Ford Motor Co. | 0 | 0 | USD | / |
HSBC | HOLDINGS PLC | 0 | 0 | USD | / |
Barclays | Barclays PLC | 0 | 0 | USD | / |
BAT | British American Tobacco PLC | 0 | 0 | USD | / |
Shell | Shell PLC | 0 | 0 | USD | / |
RioTinto | Rio Tinto PLC | 0 | 0 | USD | / |
Taylor | Taylor Devices, Inc. | 0 | 0 | USD | / |
BP | BP PLC | 0 | 0 | USD | / |
Vodafone | Vodafone Group PLC | 0 | 0 | USD | / |
GlaxoSmith | GSK Plc | 0 | 0 | USD | / |
RollsRoyce | Rolls-Royce Holdings PLC | 0 | 0 | USD | / |
BAE | BAE SYSTEMS PLC | 0 | 0 | USD | / |
Lloyds | Lloyds Banking Group PLC | 0 | 0 | USD | / |
ReckittBen | Reckitt Benckiser Group Plc | 0 | 0 | USD | / |
AstraZeneca | AstraZeneca plc | 0 | 0 | USD | / |
Glencore | Glencore PLC | 0 | 0 | USD | / |
Diageo | Diageo plc | 0 | 0 | USD | / |
Tesco | Tesco | 0 | 0 | USD | / |
MS | Morgan Stanley Company | 0 | 0 | USD | / |
ICAP | TP ICAP Group plc | 0 | 0 | USD | / |
IAG | International Consolidated Airlns Grp SA | 0 | 0 | USD | / |
AO | AO World PLC | 0 | 0 | USD | / |
BT | BT Group PLC | 0 | 0 | USD | / |
RBS | Natwest Group PLC | 0 | 0 | USD | / |
ITV | ITV plc | 0 | 0 | USD | / |
Aviva | Aviva plc | 0 | 0 | USD | / |
LegalGen | Legal & General Group PLC | 0 | 0 | USD | / |
NatGrid | National Grid plc | 0 | 0 | USD | / |
Centrica | Centrica PLC | 0 | 0 | USD | / |
JohnsonMatt | Johnson Matthey PLC | 0 | 0 | USD | / |
Unilever | Unilever plc | 0 | 0 | USD | / |
Mondi | Mondi Group | 0 | 0 | USD | / |
Hikma | Hikma Pharmaceuticals plc | 0 | 0 | USD | / |
Adidas | Adidas AG | 0 | 0 | USD | / |
Daimler | Mercedes Benz Group AG | 0 | 0 | USD | / |
BMW | Bayerische Motoren Werke AG | 0 | 0 | USD | / |
Loreal | L'Oreal SA | 0 | 0 | USD | / |
LVMH | LVMH Moet Hennessy Louis Vuitton SE | 0 | 0 | USD | / |
Kering | Kering SA | 0 | 0 | USD | / |
EON | E.ON SE Common Stock | 0 | 0 | USD | / |
Allianz | Allianz SE | 0 | 0 | USD | / |
Santander | Banco Santander SA | 0 | 0 | USD | / |
Lufthansa | Deutsche Lufthansa AG | 0 | 0 | USD | / |
Airbus | Airbus Group | 0 | 0 | USD | / |
Bayer | Bayer AG | 0 | 0 | USD | / |
DTEGY | Deutsche Telekom AG | 0 | 0 | USD | / |
Hermes | Hermes International SCA | 0 | 0 | USD | / |
Sanofi | SANOFI SA | 0 | 0 | USD | / |
Siemens | Siemens AG | 0 | 0 | USD | / |
SAP | SAP SE | 0 | 0 | USD | / |
SocGen | Societe Generale Group | 0 | 0 | USD | / |
Mapfre | Mapfre Group | 0 | 0 | USD | / |
VW | Volkswagen Group | 0 | 0 | USD | / |
Symbol | Swap long | Swap short | Swap type | 3 Days Swap |
---|---|---|---|---|
AUDUSD | -25.126 | -0.968695 | USD | Wednesday 21:00 |
EURUSD | -0.86 | 0.03 | USD | Wednesday 21:00 |
GBPUSD | -0.984 | 0.1051 | USD | Wednesday 21:00 |
NZDUSD | 0.84 | -11.367269 | USD | Wednesday 21:00 |
USDCAD | -0.19 | -3.24 | USD | Wednesday 21:00 |
USDCHF | 0.1765 | -17.623 | USD | Wednesday 21:00 |
USDCNH | -3.49 | -29.36 | USD | Wednesday 21:00 |
USDHKD | -26.31 | -30.12 | USD | Wednesday 21:00 |
USDJPY | 0.137 | -13.136 | USD | Wednesday 21:00 |
USDMXN | -38.2268 | 1.302 | USD | Wednesday 21:00 |
USDNOK | -5.78 | -17.64 | USD | Wednesday 21:00 |
USDPLN | -8.84 | -3.9 | USD | Wednesday 21:00 |
USDSEK | -0.67 | -33.52 | USD | Wednesday 21:00 |
USDSGD | -1.2 | -3.78 | USD | Wednesday 21:00 |
USDTRY | -78.82 | 2.63 | USD | Wednesday 21:00 |
USDZAR | -56.32 | 3.38 | USD | Wednesday 21:00 |
Symbol | Swap long | Swap short | Swap type | 3 Days Swap |
---|---|---|---|---|
AUDCAD | 0.35 | -4.290869 | USD | Wednesday 21:00 |
AUDCHF | 0.43 | -4.05324 | USD | Wednesday 21:00 |
AUDJPY | 0.45 | -3.869802 | USD | Wednesday 21:00 |
AUDNZD | -4.294624 | 0.07 | USD | Wednesday 21:00 |
AUDSGD | 0.735 | -8.504902 | USD | Wednesday 21:00 |
CADCHF | 0.98 | -4.2215 | USD | Wednesday 21:00 |
CADJPY | -0.6 | -3.959 | USD | Wednesday 21:00 |
CADSGD | -4.62 | -0.72 | USD | Wednesday 21:00 |
CHFJPY | -3.72 | 0 | USD | Wednesday 21:00 |
CHFSGD | -9.78 | 0.88 | USD | Wednesday 21:00 |
EURAUD | -5.2 | 0.39 | USD | Wednesday 21:00 |
EURCAD | -4.32 | 0.91 | USD | Wednesday 21:00 |
EURCHF | 0 | -16.362 | USD | Wednesday 21:00 |
EURGBP | -2.52 | 0 | USD | Wednesday 21:00 |
EURHKD | -16.08 | -0.67 | USD | Wednesday 21:00 |
EURJPY | -2.52 | -1.02441 | USD | Wednesday 21:00 |
EURMXN | -41.48 | 1.56 | USD | Wednesday 21:00 |
EURNOK | -41.22 | -8.33 | USD | Wednesday 21:00 |
EURNZD | -12.24 | 1.3 | USD | Wednesday 21:00 |
EURPLN | -24.84 | 1.05 | USD | Wednesday 21:00 |
EURSEK | -2.64 | -9.24 | USD | Wednesday 21:00 |
EURSGD | -8.7 | 1.28 | USD | Wednesday 21:00 |
EURTRY | -75.98 | 1.67 | USD | Wednesday 21:00 |
GBPAUD | -8.04 | 3.85 | USD | Wednesday 21:00 |
GBPCAD | -1.954947 | -2.4 | USD | Wednesday 21:00 |
GBPCHF | 0.458936 | -5.16 | USD | Wednesday 21:00 |
GBPJPY | 0.21 | -12.173 | USD | Wednesday 21:00 |
GBPNOK | -22.56 | 2.73 | USD | Wednesday 21:00 |
GBPNZD | -10.08 | 4.69 | USD | Wednesday 21:00 |
GBPSEK | -5.79 | -39 | USD | Wednesday 21:00 |
GBPSGD | -6 | -6.32 | USD | Wednesday 21:00 |
MXNJPY | -7.81 | -11.881 | USD | Wednesday 21:00 |
NOKJPY | -0.148 | -3.048 | USD | Wednesday 21:00 |
NOKSEK | 0.07 | -5.4 | USD | Wednesday 21:00 |
NZDCAD | 0.38 | -5.271429 | USD | Wednesday 21:00 |
NZDCHF | 1.36 | -6.148769 | USD | Wednesday 21:00 |
NZDJPY | 0.45 | -7.935633 | USD | Wednesday 21:00 |
NZDSGD | 0.91 | -10.270071 | USD | Wednesday 21:00 |
SEKJPY | -0.556 | -1.803 | USD | Wednesday 21:00 |
SGDJPY | -7.164 | -10.832 | USD | Wednesday 21:00 |
Symbol | Swap long | Swap short | Swap type | 3 Days Swap |
---|---|---|---|---|
XAGEUR | -0.891 | 0 | USD | Wednesday 21:00 |
XAGUSD | -0.891 | 0 | USD | Wednesday 21:00 |
XAUEUR | -0.206 | 0.000035 | USD | Wednesday 21:00 |
XAUUSD | 1.377 | -19.173 | USD | Wednesday 21:00 |
XPTUSD | -0.206 | 0.000035 | USD | Wednesday 21:00 |
SILVER | 0 | 0 | USD | Wednesday 21:00 |
Symbol | Swap long | Swap short | Swap type | 3 Days Swap |
---|---|---|---|---|
China50 | -8.25 | -11.31 | USD | Wednesday 21:00 |
CN300 | -1.8923 | -2.7846 | In Percentage Terms | Wednesday 21:00 |
COFFEE | 0 | 0 | USD | / |
COTTON | 0 | 0 | USD | / |
NGAS | 0 | 0 | USD | / |
USCOCOA | 0 | 0 | USD | / |
XBRUSD | 0 | 0 | USD | / |
XTIUSD | 0 | 0 | USD | / |
SILVER | 0 | 0 | USD | / |
COPPER | 0 | 0 | USD | / |
SING30 | 0 | 0 | USD | / |
SBean | 0 | 0 | USD | / |
Corn | 0 | 0 | USD | / |
Symbol | Swap long | Swap short | Swap type | 3 Days Swap |
---|---|---|---|---|
COFFEE | 0 | 0 | USD | / |
COTTON | 0 | 0 | USD | / |
NGAS | 0 | 0 | USD | / |
USCOCOA | 0 | 0 | USD | / |
XBRUSD | 0 | 0 | USD | / |
XTIUSD | 0 | 0 | USD | / |
SBean | 0 | 0 | USD | / |
Corn | 0 | 0 | USD | / |
Symbol | Swap long | Swap short | Swap type | 3 Days Swap |
---|---|---|---|---|
AUS200 | -5.39 | -37.25 | In Percentage Terms | Wednesday 21:00 |
ES35 | -4.4 | 0.4 | In Percentage Terms | Friday 21:00 |
FCHI | -40.518 | -37.809 | In Percentage Terms | Friday 21:00 |
GDAXI | -4.4 | 0.4 | In Percentage Terms | Friday 21:00 |
HK50 | -142.28 | -138.37 | In Percentage Terms | Friday 21:00 |
J225 | -1.95 | -2.05 | In Percentage Terms | Friday 21:00 |
NDX | -6.56 | 1.56 | In Percentage Terms | Friday 21:00 |
SPX | -6.56 | 1.56 | In Percentage Terms | Friday 21:00 |
STOXX50E | -4.4 | 0.4 | In Percentage Terms | Friday 21:00 |
UK100 | -5.93 | 1.93 | In Percentage Terms | Friday 21:00 |
WS30 | -6.56 | 1.56 | In Percentage Terms | Friday 21:00 |
China50 | -8.25 | -11.31 | USD | Wednesday 21:00 |
CN300 | -1.8923 | -2.7846 | In Percentage Terms | Wednesday 21:00 |
SING30 | 0 | 0 | USD | / |
US30Roll | -6.56 | 1.56 | In Percentage Terms | Friday 21:00 |
Assuming you are long one standard lot of EUR/USD (EUR/USD) and hold the position overnight, the overnight interest accrued on that day*.
Overnight interest calculation formula = number of lots x number of trading days x long/short order overnight interest
Overnight interest = 1x -0.86 x 1= -0.86USD
(EUR/USD) and hold the position overnight, the overnight interest accrued on that day*.
Overnight interest calculation formula = number of lots x long/short order overnight interest x number of trading days
Overnight interest = 1 x 0.03 x 1= 0.03USD
Assuming that you are long one standard lot of NDX (Nasdaq Index), the market buying price (Ask Price) is 13133.9, and you hold the position overnight, the accrued overnight interest on that day*:
Overnight interest calculation formula = price × contract size × lot size × number of days × overnight interest/100/360.
Overnight interest = 13133.9 x 10 x 1 x 1 x -6.56 ÷ 100 ÷ 360 = -23.93 USD.
Assuming that you are short one standard lot of NDX (Nasdaq index), the market bid price (Bid Price) is 13133.9, and you hold the position overnight, the accrued overnight interest on that day*:
Overnight interest calculation formula = price × contract size × lot size × number of days × overnight interest/100/360.
Overnight interest = 13133.9 x 10 x 1 x 1 x 1.56 ÷ 100 ÷ 360 = 5.69 USD.
* If the value is positive, it means the interest you earn; if the value is negative, it means the interest that charge , Products settled in non-USD need to be multiplied or divided by the corresponding exchange rate.
Even if the market is closed on Sunday (including other holidays), the overnight interest will still be calculated.
The standard settlement time for most currencies is two working days (T+2). Since banks still calculate interest when the market is closed on weekends, if you hold a position until the end of Wednesday's trading day, you will be charged 3 times the overnight interest.
The overnight interest is calculated at 21:00 platform time (GMT+0) from Monday to Friday.
Start a global trading journey and trade over 10000+ Derivatives products, US & EU Stocks, futures, forex, precious metals, commodities and stock indices by opening just one account at AUS GLOBAL
10000+
60+
15+
15+
Enter simple information and open an account with one click
Verify the information quickly pass
Support multiple methods of deposit, fast and secure
Start a global trading journey
900,000+
10000+