AUS Global provides clients with extremely low trading spreads through the ECN quotation system, starting from as low as 0.0 points.
Help you compare a variety accounts
Trading variety | Company Name | Spread | ||
---|---|---|---|---|
ECN/VIP | STP | CLASSIC | ||
Apple | Apple Inc | 8 | 8 | 8 |
Alibaba | Alibaba Group Holding Ltd | 7 | 7 | 7 |
Alphabet | Alphabet Inc Class A | 8 | 8 | 8 |
Amazon | Amazon.com, Inc. | 7 | 7 | 7 |
Berkshire.H | Berkshire Hathaway Inc Class B | 16 | 16 | 16 |
Boeing | Boeing Co | 9 | 9 | 9 |
Citigroup | Citigroup Inc | 8 | 8 | 8 |
Coca-Cola | Coca-Cola Co | 8 | 8 | 8 |
Disney | Walt Disney Co | 8 | 8 | 8 |
eBay | eBay Inc | 7 | 7 | 7 |
Exxon | ExxonMobil Corporation | 8 | 8 | 8 |
Meta Platforms, Inc. | 8 | 8 | 8 | |
Goldmans | Goldman Sachs Group Inc | 19 | 19 | 19 |
JPMorgan | JPMorgan Chase & Co | 9 | 9 | 9 |
Microsoft | Microsoft Corporation | 7 | 7 | 7 |
Netflix | Netflix Inc | 16 | 16 | 16 |
NVIDIA | NVIDIA Corporation | 10 | 10 | 10 |
Starbucks | Starbucks Corporation | 8 | 8 | 8 |
Tesla | Tesla, Inc. | 7 | 7 | 7 |
Walmart | Walmart Inc. | 8 | 8 | 8 |
UBER | Uber Technologies Inc | 8 | 8 | 8 |
3M | 3M Co | 8 | 8 | 8 |
Adobe | Adobe Systems Incorporated | 20 | 20 | 20 |
AMD | Advanced Micro Devices, Inc. | 8 | 8 | 8 |
AMEX | American Express Company | 10 | 10 | 10 |
Biogen | Biogen Inc. | 13 | 13 | 13 |
Broadcom | Broadcom Inc. | 22 | 22 | 22 |
Canopy | Canopy Growth Corporation | 8 | 8 | 8 |
CAT | Caterpillar Inc. | 11 | 11 | 11 |
Chevron | Chevron Corporation | 10 | 10 | 10 |
Cisco | Cisco Systems, Inc. | 8 | 8 | 8 |
Corning | Corning Inc. | 7 | 7 | 7 |
Earts | Electronic Arts Inc. | 9 | 9 | 9 |
Ferrari | Ferrari S.p.A | 41 | 41 | 41 |
Fox | Fox Corporation | 7 | 7 | 7 |
HomeDepot | The Home Depot, Inc. | 10 | 10 | 10 |
IBM | International Business Machines Corporation | 7 | 7 | 7 |
Intel | Intel Corporation | 8 | 8 | 8 |
McDonalds | McDonald's Corporation | 9 | 9 | 9 |
Merck | Merck & Co., Inc. | 9 | 9 | 9 |
MGM | MGM Resorts International | 7 | 7 | 7 |
Micron | Micron Technology, Inc. | 7 | 7 | 7 |
NIKE | Nike, Inc. | 8 | 8 | 8 |
Paypal | PayPal Holdings, Inc. | 58 | 58 | 58 |
Pepsi | PepsiCo, Inc. | 7 | 7 | 7 |
Pfizer | Pfizer, Inc. | 8 | 8 | 8 |
Qualcom | Qualcomm Incorporated | 8 | 8 | 8 |
Spotify | Spotify Technology S.A. | 9 | 9 | 9 |
TMobile | T-Mobile US | 8 | 8 | 8 |
UnHealth | UnitedHealth Group Incorporated | 16 | 16 | 16 |
Verizon | Verizon Communications Inc. | 8 | 8 | 8 |
Visa | Visa Inc | 9 | 9 | 9 |
WellsFargo | Wells Fargo & Company | 8 | 8 | 8 |
JJ | Johnson & Johnson | 9 | 9 | 9 |
PG | The Procter & Gamble Company | 9 | 9 | 9 |
Campbell | Campbell Soup Company | 8 | 8 | 8 |
Zoom | Zoom Video Communications Inc. | 7 | 7 | 7 |
Peloton | Peloton Interactive, Inc. | 8 | 8 | 8 |
FedEx | FedEx Corporation | 10 | 10 | 10 |
Hormel | Hormel Foods Corporation | 8 | 8 | 8 |
Moderna | Moderna, Inc. | 8 | 8 | 8 |
Gilead | Gilead Sciences, Inc. | 8 | 8 | 8 |
Clorox | Clorox | 10 | 10 | 10 |
Dropbox | Dropbox, Inc. | 8 | 8 | 8 |
Kimberly | Kimberly-Clark | 8 | 8 | 8 |
Kroger | The Kroger Company | 8 | 8 | 8 |
Teladoc | Teladoc Health, Inc. | 8 | 8 | 8 |
Costco | Costco Wholesale Corporation | 13 | 13 | 13 |
Raytheon | Raytheon Technologies Corporation | 8 | 8 | 8 |
Delta | Delta Air Lines, Inc. | 8 | 8 | 8 |
Carnival | Carnival Corporation & plc | 8 | 8 | 8 |
AmericanAir | American Airlines Group Inc. | 8 | 8 | 8 |
UnitedAir | United Airlines Holdings Inc | 8 | 8 | 8 |
Vertex | Vertex Pharmaceuticals | 19 | 19 | 19 |
Regeneron | Regeneron Pharmaceuticals Inc. | 44 | 44 | 44 |
Amgen | Amgen Inc. | 10 | 10 | 10 |
Mastercard | Mastercard Inc. | 40 | 40 | 40 |
Marriott | Marriott International, Inc. | 8 | 8 | 8 |
Hyatt | Hyatt Hotels Corp. | 10 | 10 | 10 |
Expedia | Expedia Group, Inc. | 8 | 8 | 8 |
Booking | Booking Holdings Inc. | 250 | 250 | 250 |
Petrolera | Petroleo Brasileiro SA Petrobras | 8 | 8 | 8 |
Tenaris | Tenaris S.A. | 7 | 7 | 7 |
Vale | Vale S.A. | 7 | 7 | 7 |
Ambev | Ambev SV | 8 | 8 | 8 |
Globant | Globant S.A. | 33 | 33 | 33 |
Gerdau | Gerdau S.A. | 8 | 8 | 8 |
Stoneco | StoneCo Ltd. | 8 | 8 | 8 |
Ecopetrol | Ecopetrol S.A. | 8 | 8 | 8 |
Tigo | Millicom International Cellular S.A. | 8 | 8 | 8 |
Cemex | Cemex SAB de CV ADR | 7 | 7 | 7 |
Televisa | Grupo Televisa SAB ADR | 8 | 8 | 8 |
CopaHolding | Copa Holdings, S.A. | 15 | 15 | 15 |
GrupoAval | Grupo Aval Acciones y Valores S.A. | 8 | 8 | 8 |
CCFemsa | Coca-Cola Femsa SAB de CV | 18 | 18 | 18 |
Petrobras | Petroleo Brasileiro SA Petrobras | 7 | 7 | 7 |
GrupoAreo | Grupo Aeroportuario del Pacifico SAB de CV | 33 | 33 | 33 |
Azul | Azul SA | 8 | 8 | 8 |
TGS | Transportadora de Gas del Sur | 14 | 14 | 14 |
Cresud | Cresud SACIF y | 8 | 8 | 8 |
NorwCruise | Norwegian Cruise Line | 8 | 8 | 8 |
MELI | Mercado Libre, Inc. | 50 | 50 | 50 |
AmericaMov | America Movil SAB de CV | 7 | 7 | 7 |
Despegar | Despegar.com Corp | 8 | 8 | 8 |
AON | Aon Corporation | 11 | 11 | 11 |
Prudential | Prudential Financial | 9 | 9 | 9 |
AIG | American International Group, AIG | 8 | 8 | 8 |
Travelers | The Travelers Companies | 11 | 11 | 11 |
Allstate | The Allstate Corporation | 10 | 10 | 10 |
Progressive | The Progressive Corporation | 8 | 8 | 8 |
ArcherDan | Archer Daniels Midland Company | 9 | 9 | 9 |
Mosaic | The Mosaic Company | 8 | 8 | 8 |
CF | CF Industries Holdings, Inc. | 8 | 8 | 8 |
USSteel | United States Steel Corporation | 2 | 2 | 2 |
Barrick | Barrick Gold Corporation | 2 | 2 | 2 |
Devon | Devon Energy Corporation | 2 | 2 | 2 |
Halliburton | Halliburton Company | 2 | 2 | 2 |
RoyalCarrib | Royal Caribbean Cruises Ltd | 2 | 2 | 2 |
Datadog | Datadog Inc company | 1 | 1 | 1 |
Snap | Snap Inc. | 2 | 2 | 2 |
Quantums | QuantumScape | 2 | 2 | 2 |
Blink | Blink Charging Co | 2 | 2 | 2 |
Roblox | Roblox Corporation | 8 | 8 | 8 |
Deere | Deere & Company | 22 | 22 | 22 |
Salesforce | Salesforce Inc company | 9 | 9 | 9 |
Sony | Sony Corporation | 9 | 9 | 9 |
Target | Target Corporation | 11 | 11 | 11 |
MarvellTech | Marvell Technology, Inc. | 8 | 8 | 8 |
Crowdstrike | CrowdStrike Holdings, Inc. | 8 | 8 | 8 |
Generac | Generac Holdings Inc. | 13 | 13 | 13 |
Chewy | Chewy Inc. | 7 | 7 | 7 |
Jumia | Jumia Technologies AG | 8 | 8 | 8 |
Novartis | Novartis International AG | 8 | 8 | 8 |
NIO | NIO Inc. | 8 | 8 | 8 |
DraftKings | DraftKings Inc. | 8 | 8 | 8 |
VGalactic | Virgin Galactic Holdings Inc. | 8 | 8 | 8 |
Iridium | Iridium Communications Inc. | 9 | 9 | 9 |
Docusign | DocuSign, Inc. | 7 | 7 | 7 |
Square | Block, Inc. | 8 | 8 | 8 |
Shopify | Shopify Inc. | 8 | 8 | 8 |
Roku | Roku, Inc. | 9 | 9 | 9 |
BioNtech | BioNTech SE | 4 | 4 | 4 |
CME | CME Group Inc. | 4 | 4 | 4 |
BeyondMeat | Beyond Meat, Inc. | 2 | 2 | 2 |
CureVac | CureVac N.V | 2 | 2 | 2 |
UPS | United Parcel Service, Inc. | 1 | 1 | 1 |
McKesson | McKesson Corp. | 13 | 13 | 13 |
Carrier | Carrier Global Corp | 2 | 2 | 2 |
CVS | CVS Health Corp | 2 | 2 | 2 |
AppliedMat | Applied Materials, Inc. | 2 | 2 | 2 |
Sonos | Sonos, Inc. | 2 | 2 | 2 |
Chipotle | Chipotle Mexican Grill, Inc. | 97 | 97 | 97 |
AirBNB | Airbnb, Inc. | 7 | 7 | 7 |
Infosys | Infosys Ltd. | 8 | 8 | 8 |
Wipro | Wipro Ltd. | 8 | 8 | 8 |
Baidu | Baidu, Inc. | 11 | 11 | 11 |
Etsy | Etsy, Inc. | 8 | 8 | 8 |
Fastly | Fastly, Inc. | 8 | 8 | 8 |
Pinduoduo | Pinduoduo Inc. | 9 | 9 | 9 |
Pinterest Inc. | 8 | 8 | 8 | |
ARKInnovate | ARK Innovation ETF | 8 | 8 | 8 |
ARKAutoTech | ARC AUTO-TECH PRIVATE LIMITED | 11 | 11 | 11 |
ARKGenomRev | ARK Genomic Revolution ETF | 8 | 8 | 8 |
SaudiETF | iShares MSCI Saudi Arabia | 8 | 8 | 8 |
FuboTV | fuboTV Inc. | 7 | 7 | 7 |
JD | JD.com, Inc. | 7 | 7 | 7 |
Cheesecake | Cheesecake Factory Inc. | 7 | 7 | 7 |
Cleveland | Cleveland-Cliffs Inc. | 8 | 8 | 8 |
ARKInternet | ARK Next Generation Internet ETF | 10 | 10 | 10 |
ARKFintech | Ark Fintech Innovation | 8 | 8 | 8 |
Bumble | Bumble Inc. | 8 | 8 | 8 |
Fiverr | Fiverr International Ltd. | 9 | 9 | 9 |
MicroStrat | MicroStrategy Inc. | 35 | 35 | 35 |
Palantir | Palantir Technologies Inc. | 8 | 8 | 8 |
PlugPower | Plug Power Inc. | 8 | 8 | 8 |
TaiwanSemi | Taiwan Semiconductor Manufacturing Company Ltd. | 8 | 8 | 8 |
Apache | APA Corporation | 8 | 8 | 8 |
Nordstrom | Nordstrom, Inc. | 8 | 8 | 8 |
Abercrombie | Abercrombie & Fitch Co. | 8 | 8 | 8 |
AmEagle | American Eagle Outfitters, Inc. | 8 | 8 | 8 |
Freeport | Freeport-McMoRan Inc. | 8 | 8 | 8 |
Penn | PENN Entertainment Inc. | 7 | 7 | 7 |
Enphase | Enphase Energy Inc. | 18 | 18 | 18 |
NextEra | NextEra Energy Inc. | 7 | 7 | 7 |
FirstSolar | First Solar, Inc. | 13 | 13 | 13 |
SolarEdge | Solaredge Technologies Inc. | 22 | 22 | 22 |
BankAmerica | Bank of America Corp. | 8 | 8 | 8 |
Comcast | Comcast Corp. | 7 | 7 | 7 |
Irobot | iRobot Corp. | 8 | 8 | 8 |
iShareCEETF | iShares Exchange Traded Funds | 8 | 8 | 8 |
MorgStanley | Morgan Stanley | 8 | 8 | 8 |
Coinbase | Coinbase Global, Inc. | 7 | 7 | 7 |
ARKSpace | ARK Space Exploration & Innovation ETF | 9 | 9 | 9 |
SealedAir | Sealed Air Corp | 7 | 7 | 7 |
AMC | AMC Entertainment Holdings Inc | 7 | 7 | 7 |
OXY | Occidental Petroleum Corp | 8 | 8 | 8 |
Hilton | Hilton Worldwide Holdings Inc. | 8 | 8 | 8 |
Twilio | Twilio Inc. | 8 | 8 | 8 |
Wayfair | Wayfair Inc. | 7 | 7 | 7 |
Lyondell | LyondellBasell Industries N.V. | 7 | 7 | 7 |
Stryker | Stryker Corp. | 14 | 14 | 14 |
Oneok | ONEOK, Inc. | 8 | 8 | 8 |
Robinhood | Robinhood Markets,Inc. | 8 | 8 | 8 |
Xpeng | XPeng, Inc. | 8 | 8 | 8 |
GenMotors | General Motors Co. | 7 | 7 | 7 |
GenElectric | General Electric Co. | 8 | 8 | 8 |
Ford | Ford Motor Co. | 8 | 8 | 8 |
HSBC | HOLDINGS PLC | 20 | 20 | 20 |
Barclays | Barclays PLC | 6 | 6 | 6 |
BAT | British American Tobacco PLC | 50 | 50 | 50 |
Shell | Shell PLC | 200 | 200 | 200 |
RioTinto | Rio Tinto PLC | 250 | 250 | 250 |
Taylor | Taylor Devices, Inc. | 11 | 11 | 11 |
BP | BP PLC | 10 | 10 | 10 |
Vodafone | Vodafone Group PLC | 2 | 2 | 2 |
GlaxoSmith | GSK Plc | 40 | 40 | 40 |
RollsRoyce | Rolls-Royce Holdings PLC | 12 | 12 | 12 |
BAE | BAE SYSTEMS PLC | 40 | 40 | 40 |
Lloyds | Lloyds Banking Group PLC | 2 | 2 | 2 |
ReckittBen | Reckitt Benckiser Group Plc | 400 | 400 | 400 |
AstraZeneca | AstraZeneca plc | 200 | 200 | 200 |
Glencore | Glencore PLC | 15 | 15 | 15 |
Diageo | Diageo plc | 56 | 56 | 56 |
Tesco | Tesco | 26 | 26 | 26 |
MS | Morgan Stanley Company | 36 | 36 | 36 |
ICAP | TP ICAP Group plc | 56 | 56 | 56 |
IAG | International Consolidated Airlns Grp SA | 16 | 16 | 16 |
AO | AO World PLC | 127 | 127 | 127 |
BT | BT Group PLC | 11 | 11 | 11 |
RBS | Natwest Group PLC | 27 | 27 | 27 |
ITV | ITV plc | 20 | 20 | 20 |
Aviva | Aviva plc | 36 | 36 | 36 |
LegalGen | Legal & General Group PLC | 17 | 17 | 17 |
NatGrid | National Grid plc | 56 | 56 | 56 |
Centrica | Centrica PLC | 5 | 5 | 5 |
JohnsonMatt | Johnson Matthey PLC | 200 | 200 | 200 |
Unilever | Unilever plc | 50 | 50 | 50 |
Mondi | Mondi Group | 100 | 100 | 100 |
Hikma | Hikma Pharmaceuticals plc | 160 | 160 | 160 |
Adidas | Adidas AG | 5 | 5 | 5 |
Daimler | Mercedes Benz Group AG | 3 | 3 | 3 |
BMW | Bayerische Motoren Werke AG | 4 | 4 | 4 |
Loreal | L'Oreal SA | 5 | 5 | 5 |
LVMH | LVMH Moet Hennessy Louis Vuitton SE | 11 | 11 | 11 |
Kering | Kering SA | 21 | 21 | 21 |
EON | E.ON SE Common Stock | 2 | 2 | 2 |
Allianz | Allianz SE | 11 | 11 | 11 |
Santander | Banco Santander SA | 1 | 1 | 1 |
Lufthansa | Deutsche Lufthansa AG | 2 | 2 | 2 |
Airbus | Airbus Group | 3 | 3 | 3 |
Bayer | Bayer AG | 9 | 9 | 9 |
DTEGY | Deutsche Telekom AG | 2 | 2 | 2 |
Hermes | Hermes International SCA | 50 | 50 | 50 |
Sanofi | SANOFI SA | 9 | 9 | 9 |
Siemens | Siemens AG | 5 | 5 | 5 |
SAP | SAP SE | 5 | 5 | 5 |
SocGen | Societe Generale Group | 11 | 11 | 11 |
Mapfre | Mapfre Group | 3 | 3 | 3 |
VW | Volkswagen Group | 5 | 5 | 5 |
Symbol | Spread | ||
---|---|---|---|
ECN/VIP | STP | CLASSIC | |
AUDUSD | 0.4 | 1.9 | 1.4 |
EURUSD | 0.2 | 1.5 | 0.9 |
GBPUSD | 0.6 | 2.1 | 1.5 |
NZDUSD | 0.5 | 1.9 | 1.3 |
USDCAD | 0.4 | 2.9 | 1.9 |
USDCHF | 0.3 | 1.9 | 2 |
USDCNH | 26 | 37 | 26 |
USDHKD | 5 | 16 | 5 |
USDJPY | 0.5 | 2.7 | 1.7 |
USDMXN | 75 | 86 | 75 |
USDNOK | 90 | 101.5 | 90 |
USDPLN | 9.4 | 20.4 | 9.4 |
USDSEK | 27.5 | 38.5 | 27.5 |
USDSGD | 1.5 | 3.7 | 2.5 |
USDTRY | 90 | 101.5 | 90 |
USDZAR | 55 | 81 | 75 |
Symbol | Spread | ||
---|---|---|---|
ECN/VIP | STP | CLASSIC | |
AUDCAD | 1.3 | 3.5 | 2.5 |
AUDCHF | 1.0 | 2.3 | 2.6 |
AUDJPY | 0.9 | 3.1 | 2.1 |
AUDNZD | 1.5 | 4.0 | 2.9 |
AUDSGD | 1.3 | 3.5 | 2.5 |
CADCHF | 2.6 | 4.1 | 3.5 |
CADJPY | 1.8 | 4.0 | 3 |
CADSGD | 2 | 4.3 | 3.2 |
CHFJPY | 2.6 | 4.8 | 3.8 |
CHFSGD | 7 | 19 | 18 |
EURAUD | 1.5 | 4.0 | 2.8 |
EURCAD | 1.6 | 3.8 | 2.8 |
EURCHF | 0.9 | 2.5 | 2 |
EURGBP | 0.7 | 2.2 | 1.5 |
EURHKD | 2.3 | 13 | 3.3 |
EURJPY | 0.7 | 2.9 | 1.9 |
EURMXN | 85 | 96 | 86 |
EURNOK | 100 | 114 | 100 |
EURNZD | 2.5 | 5.0 | 3.9 |
EURPLN | 18 | 31 | 18 |
EURSEK | 36 | 57 | 36 |
EURSGD | 1.1 | 3.5 | 2.7 |
EURTRY | 123 | 224 | 123 |
GBPAUD | 2 | 4.5 | 3 |
GBPCAD | 2 | 4.2 | 3.1 |
GBPCHF | 2 | 3.5 | 3 |
GBPJPY | 1 | 3.2 | 1.9 |
GBPNOK | 150 | 240 | 150 |
GBPNZD | 3.5 | 6 | 3.8 |
GBPSEK | 24 | 25.5 | 24 |
GBPSGD | 4 | 6.2 | 4.8 |
MXNJPY | 2 | 4.2 | 3.2 |
NOKJPY | 18 | 20.2 | 19.2 |
NOKSEK | 22 | 33 | 22 |
NZDCAD | 1.8 | 4.0 | 3 |
NZDCHF | 2.5 | 4 | 3.4 |
NZDJPY | 1.9 | 4.1 | 3.1 |
NZDSGD | 1.7 | 3.9 | 2.9 |
SEKJPY | 21 | 23.2 | 22.2 |
SGDJPY | 2 | 4.2 | 3.2 |
Symbol | Spread | ||
---|---|---|---|
ECN/VIP | STP | CLASSIC | |
XAGEUR | 4 | 4.5 | 4.2 |
XAGUSD | 2.6 | 3.1 | 2.8 |
XAUEUR | 3 | 5.5 | 3.9 |
XAUUSD | 0.6 | 3.1 | 1.5 |
XPTUSD | 30 | 32.5 | 31 |
SILVER | 1.5 | 2 | 1.7 |
Symbol | Spread | ||
---|---|---|---|
ECN/VIP | STP | CLASSIC | |
China50 | 180 | 180 | 180 |
CN300 | 30 | 30 | 30 |
COFFEE | 2.4 | 5.6 | 3.3 |
COTTON | 36 | 50 | 44 |
NGAS | 9.5 | 11.5 | 10.5 |
USCOCOA | 17 | 30 | 26 |
XBRUSD | 2.4 | 3.8 | 3.3 |
XTIUSD | 2.4 | 3.8 | 3.3 |
SILVER | 1.5 | 2 | 1.7 |
COPPER | 4 | 5.3 | 4.9 |
SING30 | 50 | 280 | 170 |
SBean | 12.5 | 15 | 15 |
Corn | 7.5 | 10 | 10 |
Symbol | Spread | ||
---|---|---|---|
ECN/VIP | STP | CLASSIC | |
COFFEE | 2.4 | 5.6 | 3.6 |
COTTON | 36 | 50 | 44 |
NGAS | 9.5 | 11.5 | 10.5 |
USCOCOA | 17 | 30 | 26 |
XBRUSD | 2.4 | 3.8 | 3.3 |
XTIUSD | 2.4 | 3.8 | 3.3 |
SBean | 12.5 | 15 | 15 |
Corn | 7.5 | 10 | 10 |
Symbol | Spread | ||
---|---|---|---|
ECN/VIP | STP | CLASSIC | |
AUS200 | 4.8 | 7.8 | 6.3 |
ES35 | 7 | 10 | 8 |
FCHI | 3.4 | 6.4 | 4.4 |
GDAXI | 16 | 36 | 17 |
HK50 | 12 | 32 | 12.5 |
J225 | 21 | 41 | 22 |
NDX | 3 | 6 | 4 |
SPX | 18 | 38 | 18 |
STOXX50E | 1.2 | 4.2 | 2.2 |
UK100 | 1 | 4 | 1.9 |
WS30 | 18.8 | 38.8 | 18.8 |
China50 | 180 | 180 | 180 |
CN300 | 30 | 30 | 30 |
SING30 | 50 | 280 | 170 |
US30Roll | 28 | 48 | 28 |
Start a global trading journey and trade over 10000+ Derivatives products, US & EU Stocks, futures, forex, precious metals, commodities and stock indices by opening just one account at AUS GLOBAL
10000+
60+
15+
15+
Enter simple information and open an account with one click
Verify the information quickly pass
Support multiple methods of deposit, fast and secure
Start a global trading journey
900,000+
10000+