The contract details of all products are covered in the table to help you understand the product specifications in detail
Trading variety | Company Name | Contract Size | Digits | Tick Size | Tick Values | Lot Range | Pending order distance | Trading Hours (GMT+0) |
---|---|---|---|---|---|---|---|---|
Apple | Apple Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Alibaba | Alibaba Group Holding Ltd | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Alphabet | Alphabet Inc Class A | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Amazon | Amazon.com, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Berkshire.H | Berkshire Hathaway Inc Class B | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Boeing | Boeing Co | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Citigroup | Citigroup Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Coca-Cola | Coca-Cola Co | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Disney | Walt Disney Co | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
eBay | eBay Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Exxon | ExxonMobil Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Meta Platforms, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
|
Goldmans | Goldman Sachs Group Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
JPMorgan | JPMorgan Chase & Co | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Microsoft | Microsoft Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Netflix | Netflix Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
NVIDIA | NVIDIA Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Starbucks | Starbucks Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Tesla | Tesla, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Walmart | Walmart Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
UBER | Uber Technologies Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
3M | 3M Co | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Adobe | Adobe Systems Incorporated | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AMD | Advanced Micro Devices, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AMEX | American Express Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Biogen | Biogen Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Broadcom | Broadcom Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Canopy | Canopy Growth Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
CAT | Caterpillar Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Chevron | Chevron Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Cisco | Cisco Systems, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Corning | Corning Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Earts | Electronic Arts Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Ferrari | Ferrari S.p.A | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Fox | Fox Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
HomeDepot | The Home Depot, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
IBM | International Business Machines Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Intel | Intel Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
McDonalds | McDonald's Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Merck | Merck & Co., Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
MGM | MGM Resorts International | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Micron | Micron Technology, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
NIKE | Nike, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Paypal | PayPal Holdings, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Pepsi | PepsiCo, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Pfizer | Pfizer, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Qualcom | Qualcomm Incorporated | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Spotify | Spotify Technology S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
TMobile | T-Mobile US | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
UnHealth | UnitedHealth Group Incorporated | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Verizon | Verizon Communications Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Visa | Visa Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
WellsFargo | Wells Fargo & Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
JJ | Johnson & Johnson | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
PG | The Procter & Gamble Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Campbell | Campbell Soup Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Zoom | Zoom Video Communications Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Peloton | Peloton Interactive, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
FedEx | FedEx Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Hormel | Hormel Foods Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Moderna | Moderna, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Gilead | Gilead Sciences, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Clorox | Clorox | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Dropbox | Dropbox, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Kimberly | Kimberly-Clark | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Kroger | The Kroger Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Teladoc | Teladoc Health, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Costco | Costco Wholesale Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Raytheon | Raytheon Technologies Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Delta | Delta Air Lines, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Carnival | Carnival Corporation & plc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AmericanAir | American Airlines Group Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
UnitedAir | United Airlines Holdings Inc | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Vertex | Vertex Pharmaceuticals | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Regeneron | Regeneron Pharmaceuticals Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Amgen | Amgen Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Mastercard | Mastercard Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Marriott | Marriott International, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Hyatt | Hyatt Hotels Corp. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Expedia | Expedia Group, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Booking | Booking Holdings Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Petrolera | Petroleo Brasileiro SA Petrobras | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Tenaris | Tenaris S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Vale | Vale S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Ambev | Ambev SV | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Globant | Globant S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Gerdau | Gerdau S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Stoneco | StoneCo Ltd. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Ecopetrol | Ecopetrol S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Tigo | Millicom International Cellular S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Cemex | Cemex SAB de CV ADR | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Televisa | Grupo Televisa SAB ADR | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
CopaHolding | Copa Holdings, S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
GrupoAval | Grupo Aval Acciones y Valores S.A. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
CCFemsa | Coca-Cola Femsa SAB de CV | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Petrobras | Petroleo Brasileiro SA Petrobras | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
GrupoAreo | Grupo Aeroportuario del Pacifico SAB de CV | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Azul | Azul SA | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
TGS | Transportadora de Gas del Sur | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Cresud | Cresud SACIF y | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
NorwCruise | Norwegian Cruise Line | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
MELI | Mercado Libre, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AmericaMov | America Movil SAB de CV | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Despegar | Despegar.com Corp | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AON | Aon Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Prudential | Prudential Financial | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AIG | American International Group, AIG | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Travelers | The Travelers Companies | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Allstate | The Allstate Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Progressive | The Progressive Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
ArcherDan | Archer Daniels Midland Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Mosaic | The Mosaic Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
CF | CF Industries Holdings, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
USSteel | United States Steel Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Barrick | Barrick Gold Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Devon | Devon Energy Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Halliburton | Halliburton Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
RoyalCarrib | Royal Caribbean Cruises Ltd | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Datadog | Datadog Inc company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Snap | Snap Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Quantums | QuantumScape | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Blink | Blink Charging Co | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Roblox | Roblox Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Deere | Deere & Company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Salesforce | Salesforce Inc company | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Sony | Sony Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Target | Target Corporation | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
MarvellTech | Marvell Technology, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Crowdstrike | CrowdStrike Holdings, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Generac | Generac Holdings Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Chewy | Chewy Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Jumia | Jumia Technologies AG | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Novartis | Novartis International AG | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
NIO | NIO Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
DraftKings | DraftKings Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
VGalactic | Virgin Galactic Holdings Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Iridium | Iridium Communications Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Docusign | DocuSign, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Square | Block, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Shopify | Shopify Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Roku | Roku, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
BioNtech | BioNTech SE | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
CME | CME Group Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
BeyondMeat | Beyond Meat, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
CureVac | CureVac N.V | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
UPS | United Parcel Service, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
McKesson | McKesson Corp. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Carrier | Carrier Global Corp | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
CVS | CVS Health Corp | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AppliedMat | Applied Materials, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Sonos | Sonos, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Chipotle | Chipotle Mexican Grill, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
AirBNB | Airbnb, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Infosys | Infosys Ltd. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Wipro | Wipro Ltd. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Baidu | Baidu, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Etsy | Etsy, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Fastly | Fastly, Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Pinduoduo | Pinduoduo Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
Pinterest Inc. | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
|
ARKInnovate | ARK Innovation ETF | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
ARKAutoTech | ARC AUTO-TECH PRIVATE LIMITED | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
ARKGenomRev | ARK Genomic Revolution ETF | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
SaudiETF | iShares MSCI Saudi Arabia | 1 | 2 | 1 point | 0.01USD | 0.1/1000 | 0 | Mon 13:35 - Fri 20:00 (except 20:00 - 13:35 daily) |
