Symbols | Contract Month February | Contract Month March | Contract Month January | Contract Month April |
---|---|---|---|---|
Corn | 28-02-2025 19:19 | N-A | 30-04-2025 19:19 | |
SBean | 28-02-2025 19:19 | N-A | 30-04-2025 19:19 | |
CN300 | 19-02-2025 07:00 | 19-03-2025 07:00 | N-A | |
China50 | 25-02-2025 08:15 | 26-03-2025 08:15 | N-A | |
COFFEE | 18-02-2025 18:25 | N-A | N-A | |
COTTON | 20-02-2025 19:15 | N-A | N-A | |
USCOCOA | 20-02-2025 18:30 | N-A | N-A | |
XTIUSD | 18-02-2025 19:00 | 18-03-2025 17:00 | N-A | |
XBRUSD | 27-02-2025 19:00 | 28-03-2025 17:00 | N-A | |
NGAS | 24-02-2025 19:00 | 25-03-2025 17:00 | N-A | |
COPPER | 26-02-2025 18:00 | N-A | N-A | |
SILVER | 26-02-2025 18:25 | N-A | N-A | |
SING30 | 27-02-2025 09:10 | 27-03-2025 08:10 | N-A |
Start a global trading journey and trade over 10000+ Derivatives products, US & EU Stocks, futures, forex, precious metals, commodities and stock indices by opening just one account at AUS GLOBAL
10000+
60+
15+
15+
Enter simple information and open an account with one click
Verify the information quickly pass
Support multiple methods of deposit, fast and secure
Start a global trading journey
900,000+
10000+